
Millions of businesses will be affected this year — don’t be caught off- guard! Be prepared with strategic, intelligent cyber security.
Data Security Now Requires Consistent, Vigilant Monitoring and Maintenance
Desktop |
Server |
|
---|---|---|
Profile & Protect | ✓ | ✓ |
Advanced Profiling | ✓ | ✓ |
Risk Sorting | ✓ | ✓ |
Identification of Gaps in Coverage | ✓ | ✓ |
On-Demand HIPPA Reporting | ✓ | ✓ |
On-Demand Security Reporting | ✓ | ✓ |
Detect & Respond | ✓ | ✓ |
Advanced Security for Endpoints | ✓ | ✓ |
Monitoring & Remediation | ✓ | ✓ |
24/7 Security Operation Center (SOC) | ✓ | ✓ |
$1M Ransomware Coverage | ✓ | ✓ |
Detect & Respond – Network & Compliance | ✓ | ✓ |
Complete SIEM Services & Support | ✓ | ✓ |
Real-time Alerting | ✓ | ✓ |
Network Log & Activity Monitoring | ✓ | ✓ |
Security Awareness Training (SAT) |
✓ | ✓ |
- Must have ZVision Managed Services (Basic/Cloud) on all devices.
- Custom setup of services is available for an additional fee.
- SAT in-person training available at an additional fee.
- Sales tax may apply.